California › Spring Break 2027
Spring Break 2027: California Districts
California doesn't have one spring break. Some districts take the week before Easter (Sunday, March 28, 2027), others the week after, and many line it up with Cesar Chavez Day on Wednesday, March 31. Find your district below, or see how the whole state lines up.
Most common week
Week of Mar 22
184 districts, about 48% of students. Most of them are off Mon, Mar 22 – Fri, Mar 26.
Second most common
Week of Mar 29
104 districts, about 25% of students. Most of them are off Mon, Mar 29 – Fri, Apr 2.
Third most common
Week of Apr 5
65 districts, about 14% of students. Most of them are off Mon, Apr 5 – Fri, Apr 9.
When does spring break start?
The week of Mar 22 is the most common, with 184 districts and about 48% of California public school students on break.
1 other start week has a single district each. They are in the table below.
The earliest spring break is Amador County Unified (Fri, Mar 5 – Fri, Mar 12), and 2 districts start last, on Mon, Apr 19. The longest is La Mesa-Spring Valley, at 12 weekdays. Kids in two districts? See both calendars together or compare two districts.
Spring break in the 25 largest districts
Grouped by dates. Looking for a smaller district? Use the table below or the search at the top.
Elk Grove Unified, Garden Grove Unified, Fremont Unified, Stockton Unified
Los Angeles Unified, Kern High, San Juan Unified, Fontana Unified
San Bernardino City Unified, Sweetwater Union High, Moreno Valley Unified
San Diego Unified, Corona-Norco Unified, Irvine Unified, Riverside Unified, Oakland Unified
Spring break dates for every district
| Los Angeles Unified | Los Angeles | Mon, Mar 22 – Fri, Mar 26 | 5 | 353,065 |
| San Diego Unified | San Diego | Mon, Mar 29 – Fri, Apr 2 | 5 | 93,866 |
| Fresno Unified | Fresno | Mon, Mar 22 – Mon, Mar 29 | 6 | 66,824 |
| Elk Grove Unified | Sacramento | Mon, Mar 15 – Fri, Mar 19 | 5 | 64,256 |
| Long Beach Unified | Los Angeles | Mon, Apr 5 – Fri, Apr 9 | 5 | 61,393 |
| Corona-Norco Unified | Riverside | Mon, Mar 29 – Fri, Apr 2 | 5 | 48,485 |
| San Francisco Unified | San Francisco | Fri, Mar 26 – Fri, Apr 2 | 6 | 48,472 |
| San Bernardino City Unified | San Bernardino | Mon, Mar 22 – Fri, Apr 2 | 10 | 43,355 |
| Clovis Unified | Fresno | Fri, Mar 19 – Mon, Mar 29 | 7 | 43,254 |
| Kern High | Kern | Mon, Mar 22 – Fri, Mar 26 | 5 | 42,873 |
| Capistrano Unified | Orange | Mon, Apr 5 – Fri, Apr 9 | 5 | 39,801 |
| San Juan Unified | Sacramento | Mon, Mar 22 – Fri, Mar 26 | 5 | 39,470 |
| Irvine Unified | Orange | Mon, Mar 29 – Fri, Apr 2 | 5 | 37,755 |
| Riverside Unified | Riverside | Mon, Mar 29 – Fri, Apr 2 | 5 | 37,358 |
| Sacramento City Unified | Sacramento | Mon, Mar 22 – Mon, Mar 29 | 6 | 36,136 |
| Garden Grove Unified | Orange | Mon, Mar 15 – Fri, Mar 19 | 5 | 35,946 |
| Poway Unified | San Diego | Mon, Apr 12 – Fri, Apr 16 | 5 | 34,087 |
| Oakland Unified | Alameda | Mon, Mar 29 – Fri, Apr 2 | 5 | 33,891 |
| Sweetwater Union High | San Diego | Mon, Mar 22 – Fri, Apr 2 | 10 | 33,406 |
| Santa Ana Unified | Orange | Mon, Apr 5 – Fri, Apr 9 | 5 | 33,382 |
| Fremont Unified | Alameda | Mon, Mar 15 – Fri, Mar 19 | 5 | 32,499 |
| Fontana Unified | San Bernardino | Mon, Mar 22 – Fri, Mar 26 | 5 | 31,599 |
| Stockton Unified | San Joaquin | Mon, Mar 15 – Fri, Mar 19 | 5 | 30,644 |
| Moreno Valley Unified | Riverside | Mon, Mar 22 – Fri, Apr 2 | 10 | 30,413 |
| Mt. Diablo Unified | Contra Costa | Mon, Apr 5 – Mon, Apr 12 | 6 | 29,371 |
| San Ramon Valley Unified | Contra Costa | Fri, Apr 2 – Fri, Apr 9 | 6 | 27,986 |
| Visalia Unified | Tulare | Mon, Mar 22 – Fri, Mar 26 | 5 | 27,475 |
| Bakersfield City | Kern | Mon, Mar 22 – Fri, Mar 26 | 5 | 27,410 |
| Lodi Unified | San Joaquin | Mon, Mar 15 – Fri, Mar 26 | 10 | 26,645 |
| Temecula Valley Unified | Riverside | Mon, Mar 22 – Fri, Apr 2 | 10 | 26,267 |
| Chino Valley Unified | San Bernardino | Mon, Mar 22 – Mon, Mar 29 | 6 | 25,609 |
| Manteca Unified | San Joaquin | Mon, Mar 15 – Fri, Mar 19 | 5 | 25,561 |
| Glendale Unified | Los Angeles | Mon, Mar 22 – Fri, Mar 26 | 5 | 25,281 |
| Anaheim Union High | Orange | Mon, Mar 22 – Fri, Mar 26 | 5 | 25,177 |
| West Contra Costa Unified | Contra Costa | Mon, Apr 5 – Fri, Apr 9 | 5 | 24,760 |
| San Jose Unified | Santa Clara | Mon, Apr 5 – Fri, Apr 9 | 5 | 24,081 |
| Desert Sands Unified | Riverside | Mon, Apr 5 – Fri, Apr 9 | 5 | 23,263 |
| Hesperia Unified | San Bernardino | Mon, Mar 22 – Fri, Mar 26 | 5 | 23,067 |
| Twin Rivers Unified | Sacramento | Mon, Mar 22 – Mon, Mar 29 | 6 | 22,785 |
| Downey Unified | Los Angeles | Fri, Mar 26 – Fri, Apr 2 | 6 | 22,661 |
| Rialto Unified | San Bernardino | Wed, Mar 17 – Fri, Mar 26 | 8 | 22,621 |
| Orange Unified | Orange | Mon, Mar 29 – Fri, Apr 2 | 5 | 22,388 |
| Saddleback Valley Unified | Orange | Mon, Apr 5 – Fri, Apr 9 | 5 | 22,180 |
| Folsom-Cordova Unified | Sacramento | Mon, Apr 5 – Fri, Apr 9 | 5 | 22,167 |
| Chaffey Joint Union High | San Bernardino | Mon, Mar 29 – Fri, Apr 2 | 5 | 22,072 |
| Hemet Unified | Riverside | Mon, Mar 29 – Fri, Apr 2 | 5 | 22,021 |
| Torrance Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 22,014 |
| Chula Vista Elementary | San Diego | Mon, Mar 22 – Fri, Apr 2 | 10 | 21,743 |
| Placentia-Yorba Linda Unified | Orange | Mon, Mar 29 – Fri, Apr 2 | 5 | 21,723 |
| Murrieta Valley Unified | Riverside | Mon, Mar 22 – Fri, Mar 26 | 5 | 21,603 |
| Tustin Unified | Orange | Mon, Mar 22 – Fri, Mar 26 | 5 | 21,021 |
| Lake Elsinore Unified | Riverside | Mon, Mar 29 – Fri, Apr 2 | 5 | 20,299 |
| Antelope Valley Union High | Los Angeles | Mon, Mar 22 – Fri, Mar 26 | 5 | 20,272 |
| William S. Hart Union High | Los Angeles | Mon, Apr 5 – Fri, Apr 9 | 5 | 20,124 |
| Fairfield-Suisun Unified | Solano | Fri, Apr 2 – Fri, Apr 9 | 6 | 20,010 |
| Madera Unified | Madera | Mon, Mar 22 – Fri, Mar 26 | 5 | 19,651 |
| East Side Union High | Santa Clara | Mon, Apr 5 – Fri, Apr 9 | 5 | 19,488 |
| Panama-Buena Vista Union | Kern | Mon, Mar 22 – Mon, Mar 29 | 6 | 19,351 |
| Redlands Unified | San Bernardino | Mon, Mar 22 – Fri, Apr 2 | 10 | 18,998 |
| Palm Springs Unified | Riverside | Mon, Mar 22 – Fri, Apr 2 | 10 | 18,765 |
| Val Verde Unified | Riverside | Mon, Mar 22 – Fri, Mar 26 | 5 | 18,717 |
| San Marcos Unified | San Diego | Mon, Mar 29 – Fri, Apr 2 | 5 | 18,495 |
| Montebello Unified | Los Angeles | Wed, Mar 24 – Fri, Apr 2 | 8 | 18,445 |
| Pomona Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 18,030 |
| Colton Joint Unified | San Bernardino | Mon, Mar 15 – Fri, Mar 26 | 10 | 17,830 |
| Vista Unified | San Diego | Fri, Mar 26 – Fri, Apr 2 | 6 | 17,650 |
| Jurupa Unified | Riverside | Mon, Mar 22 – Fri, Mar 26 | 5 | 17,486 |
| Newport-Mesa Unified | Orange | Mon, Apr 5 – Fri, Apr 9 | 5 | 17,408 |
| ABC Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 17,300 |
| Santa Maria-Bonita | Santa Barbara | Fri, Mar 26 – Fri, Apr 2 | 6 | 17,286 |
| Ontario-Montclair | San Bernardino | Mon, Mar 29 – Fri, Apr 2 | 5 | 17,135 |
| Hayward Unified | Alameda | Fri, Mar 26 – Fri, Apr 2 | 6 | 17,112 |
| Palmdale Elementary | Los Angeles | Mon, Mar 22 – Fri, Mar 26 | 5 | 16,586 |
| Grossmont Union High | San Diego | Mon, Mar 22 – Fri, Apr 2 | 10 | 16,368 |
| Compton Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 16,280 |
| Napa Valley Unified | Napa | Mon, Mar 22 – Fri, Mar 26 | 5 | 16,099 |
| Cajon Valley Union | San Diego | Mon, Mar 22 – Fri, Apr 2 | 10 | 16,080 |
| Alvord Unified | Riverside | Mon, Mar 29 – Fri, Apr 2 | 5 | 16,043 |
| Central Unified | Fresno | Mon, Mar 22 – Fri, Apr 2 | 10 | 16,008 |
| Oxnard Union High | Ventura | Mon, Mar 29 – Fri, Apr 2 | 5 | 15,747 |
| Conejo Valley Unified | Ventura | Mon, Mar 29 – Fri, Apr 2 | 5 | 15,442 |
| Coachella Valley Unified | Riverside | Mon, Mar 22 – Fri, Apr 2 | 10 | 15,413 |
| Salinas Union High | Monterey | Mon, Mar 22 – Fri, Mar 26 | 5 | 15,345 |
| Modesto City High | Stanislaus | Mon, Mar 22 – Mon, Mar 29 | 6 | 15,211 |
| Antioch Unified | Contra Costa | Mon, Mar 22 – Mon, Mar 29 | 6 | 15,159 |
| Hacienda la Puente Unified | Los Angeles | Mon, Apr 5 – Fri, Apr 9 | 5 | 15,148 |
| Simi Valley Unified | Ventura | Mon, Mar 29 – Mon, Apr 5 | 6 | 15,081 |
| Pajaro Valley Unified | Santa Cruz | Mon, Apr 5 – Fri, Apr 9 | 5 | 14,638 |
| Alhambra Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 14,505 |
| Oceanside Unified | San Diego | Mon, Apr 5 – Fri, Apr 9 | 5 | 14,500 |
| Walnut Valley Unified | Los Angeles | Fri, Mar 26 – Fri, Apr 2 | 6 | 14,302 |
| Modesto City Elementary | Stanislaus | Mon, Mar 22 – Mon, Mar 29 | 6 | 14,282 |
| Santa Clara Unified | Santa Clara | Mon, Apr 12 – Fri, Apr 16 | 5 | 14,200 |
| Ventura Unified | Ventura | Mon, Mar 29 – Fri, Apr 2 | 5 | 14,035 |
| Norwalk-La Mirada Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 14,032 |
| Burbank Unified | Los Angeles | Mon, Mar 22 – Fri, Mar 26 | 5 | 13,820 |
| Etiwanda Elementary | San Bernardino | Fri, Mar 26 – Fri, Apr 2 | 6 | 13,619 |
| Apple Valley Unified | San Bernardino | Mon, Mar 15 – Fri, Mar 19 | 5 | 13,569 |
| Lancaster Elementary | Los Angeles | Mon, Mar 22 – Fri, Mar 26 | 5 | 13,555 |
| Huntington Beach Union High | Orange | Mon, Mar 29 – Fri, Apr 2 | 5 | 13,527 |
| Turlock Unified | Stanislaus | Fri, Mar 26 – Fri, Apr 2 | 6 | 13,493 |
| Cupertino Union | Santa Clara | Mon, Apr 12 – Fri, Apr 16 | 5 | 13,486 |
| Escondido Union | San Diego | Thu, Mar 25 – Mon, Apr 5 | 8 | 13,433 |
| Pasadena Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 13,228 |
| Tracy Joint Unified | San Joaquin | Mon, Mar 8 – Fri, Mar 12 | 5 | 13,209 |
| Anaheim Elementary | Orange | Mon, Mar 22 – Mon, Mar 29 | 6 | 13,145 |
| Pleasanton Unified | Alameda | Mon, Apr 5 – Fri, Apr 9 | 5 | 13,021 |
| Livermore Valley Joint Unified | Alameda | Mon, Apr 5 – Fri, Apr 9 | 5 | 12,988 |
| Dublin Unified | Alameda | Mon, Apr 5 – Fri, Apr 9 | 5 | 12,864 |
| Ceres Unified | Stanislaus | Fri, Mar 26 – Fri, Apr 2 | 6 | 12,854 |
| Roseville City | Placer | Mon, Mar 22 – Mon, Mar 29 | 6 | 12,701 |
| Beaumont Unified | Riverside | Mon, Mar 29 – Fri, Apr 2 | 5 | 12,678 |
| Menifee Union | Riverside | Fri, Mar 26 – Fri, Apr 2 | 6 | 12,600 |
| Oxnard | Ventura | Mon, Mar 22 – Fri, Apr 2 | 10 | 12,481 |
| Fullerton Joint Union High | Orange | Mon, Mar 15 – Fri, Mar 19 | 5 | 12,392 |
| Porterville Unified | Tulare | Mon, Mar 15 – Fri, Mar 19 | 5 | 12,322 |
| Chico Unified | Butte | Mon, Mar 15 – Fri, Mar 19 | 5 | 12,185 |
| Sanger Unified | Fresno | Mon, Mar 22 – Mon, Mar 29 | 6 | 12,103 |
| Vacaville Unified | Solano | Fri, Mar 26 – Fri, Apr 2 | 6 | 12,020 |
| San Dieguito Union High | San Diego | Mon, Mar 29 – Fri, Apr 2 | 5 | 11,864 |
| Santa Barbara Unified | Santa Barbara | Mon, Mar 29 – Fri, Apr 2 | 5 | 11,714 |
| Victor Elementary | San Bernardino | Mon, Mar 22 – Fri, Mar 26 | 5 | 11,660 |
| Rocklin Unified | Placer | Mon, Mar 22 – Fri, Mar 26 | 5 | 11,536 |
| Victor Valley Union High | San Bernardino | Mon, Mar 22 – Fri, Mar 26 | 5 | 11,529 |
| Rowland Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 11,415 |
| Yuba City Unified | Sutter | Mon, Mar 29 – Fri, Apr 2 | 5 | 11,365 |
| Roseville Joint Union High | Placer | Mon, Mar 22 – Mon, Mar 29 | 6 | 11,310 |
| Paramount Unified | Los Angeles | Fri, Mar 26 – Fri, Apr 2 | 6 | 11,284 |
| Merced Union High | Merced | Fri, Mar 26 – Fri, Apr 2 | 6 | 11,114 |
| Covina-Valley Unified | Los Angeles | Mon, Apr 5 – Fri, Apr 9 | 5 | 10,929 |
| Los Banos Unified | Merced | Mon, Mar 22 – Mon, Mar 29 | 6 | 10,910 |
| Merced City Elementary | Merced | Fri, Mar 26 – Fri, Apr 2 | 6 | 10,891 |
| Natomas Unified | Sacramento | Mon, Mar 29 – Fri, Apr 2 | 5 | 10,865 |
| Fullerton Elementary | Orange | Mon, Mar 15 – Fri, Mar 19 | 5 | 10,864 |
| Perris Union High | Riverside | Mon, Mar 29 – Fri, Apr 2 | 5 | 10,794 |
| Pittsburg Unified | Contra Costa | Tue, Mar 30 – Mon, Apr 5 | 5 | 10,716 |
| Carlsbad Unified | San Diego | Mon, Apr 5 – Fri, Apr 9 | 5 | 10,683 |
| La Mesa-Spring Valley | San Diego | Fri, Mar 26 – Mon, Apr 12 | 12 | 10,459 |
| Lynwood Unified | Los Angeles | Thu, Mar 25 – Fri, Apr 2 | 7 | 10,373 |
| Milpitas Unified | Santa Clara | Mon, Apr 12 – Fri, Apr 16 | 5 | 10,192 |
| Palos Verdes Peninsula Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 10,179 |
| Gilroy Unified | Santa Clara | Mon, Mar 29 – Fri, Apr 2 | 5 | 10,165 |
| San Jacinto Unified | Riverside | Mon, Apr 5 – Fri, Apr 9 | 5 | 10,158 |
| Brentwood Union | Contra Costa | Mon, Mar 15 – Fri, Mar 26 | 10 | 10,153 |
| Palo Alto Unified | Santa Clara | Mon, Apr 5 – Fri, Apr 9 | 5 | 10,124 |
| New Haven Unified | Alameda | Mon, Apr 5 – Fri, Apr 9 | 5 | 9,956 |
| Las Virgenes Unified | Los Angeles | Mon, Mar 22 – Fri, Mar 26 | 5 | 9,923 |
| Bonita Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 9,885 |
| Marysville Joint Unified | Yuba | Fri, Mar 26 – Fri, Apr 2 | 6 | 9,873 |
| Castro Valley Unified | Alameda | Mon, Mar 29 – Fri, Apr 2 | 5 | 9,713 |
| San Mateo-Foster City | San Mateo | Mon, Mar 29 – Fri, Apr 2 | 5 | 9,708 |
| Lucia Mar Unified | San Luis Obispo | Mon, Mar 29 – Fri, Apr 2 | 5 | 9,593 |
| Whittier Union High | Los Angeles | Mon, Mar 22 – Mon, Mar 29 | 6 | 9,562 |
| Redondo Beach Unified | Los Angeles | Mon, Apr 5 – Fri, Apr 9 | 5 | 9,412 |
| Berkeley Unified | Alameda | Mon, Mar 29 – Fri, Apr 2 | 5 | 9,398 |
| Alameda Unified | Alameda | Mon, Apr 12 – Fri, Apr 16 | 5 | 9,361 |
| Upland Unified | San Bernardino | Mon, Mar 29 – Fri, Apr 2 | 5 | 9,332 |
| Bellflower Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 9,316 |
| Fremont Union High | Santa Clara | Mon, Apr 12 – Fri, Apr 16 | 5 | 9,289 |
| Monterey Peninsula Unified | Monterey | Mon, Mar 22 – Fri, Apr 2 | 10 | 9,261 |
| Kings Canyon Joint Unified | Fresno | Mon, Mar 22 – Mon, Mar 29 | 6 | 9,258 |
| Tulare City | Tulare | Mon, Mar 22 – Mon, Mar 29 | 6 | 9,221 |
| Santa Rosa High | Sonoma | Mon, Mar 22 – Mon, Mar 29 | 6 | 9,135 |
| Saugus Union | Los Angeles | Mon, Apr 5 – Fri, Apr 9 | 5 | 9,113 |
| Arcadia Unified | Los Angeles | Mon, Apr 5 – Fri, Apr 9 | 5 | 9,095 |
| Woodland Joint Unified | Yolo | Mon, Apr 5 – Fri, Apr 9 | 5 | 9,083 |
| Vallejo City Unified | Solano | Mon, Mar 29 – Fri, Apr 9 | 10 | 9,047 |
| San Leandro Unified | Alameda | Mon, Apr 5 – Fri, Apr 9 | 5 | 9,020 |
| Baldwin Park Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 9,013 |
| Westside Union Elementary | Los Angeles | Mon, Mar 22 – Fri, Apr 2 | 10 | 8,971 |
| Santa Maria Joint Union High | Santa Barbara | Mon, Mar 29 – Fri, Apr 2 | 5 | 8,888 |
| Lompoc Unified | Santa Barbara | Mon, Mar 29 – Fri, Apr 2 | 5 | 8,766 |
| San Mateo Union High | San Mateo | Mon, Mar 29 – Fri, Apr 2 | 5 | 8,739 |
| Los Alamitos Unified | Orange | Mon, Mar 29 – Fri, Apr 2 | 5 | 8,661 |
| Greenfield Union | Kern | Mon, Mar 22 – Fri, Mar 26 | 5 | 8,579 |
| Santa Monica-Malibu Unified | Los Angeles | Mon, Mar 22 – Fri, Apr 2 | 10 | 8,526 |
| Sequoia Union High | San Mateo | Mon, Apr 12 – Fri, Apr 16 | 5 | 8,518 |
| Campbell Union High | Santa Clara | Mon, Apr 12 – Fri, Apr 16 | 5 | 8,392 |
| Oak Grove Elementary | Santa Clara | Mon, Apr 5 – Fri, Apr 9 | 5 | 8,361 |
| Evergreen Elementary | Santa Clara | Fri, Mar 26 – Fri, Apr 2 | 6 | 8,344 |
| Lincoln Unified | San Joaquin | Mon, Mar 22 – Fri, Mar 26 | 5 | 8,322 |
| Liberty Union High | Contra Costa | Mon, Mar 15 – Fri, Mar 26 | 10 | 8,256 |
| Western Placer Unified | Placer | Fri, Mar 26 – Mon, Apr 5 | 7 | 8,230 |
| Salinas City Elementary | Monterey | Mon, Mar 22 – Fri, Mar 26 | 5 | 8,115 |
| Snowline Joint Unified | San Bernardino | Mon, Mar 22 – Fri, Mar 26 | 5 | 8,088 |
| Lammersville Joint Unified | San Joaquin | Mon, Mar 29 – Fri, Apr 2 | 5 | 8,086 |
| San Lorenzo Unified | Alameda | Mon, Mar 29 – Mon, Apr 5 | 6 | 7,833 |
| Calexico Unified | Imperial | Thu, Mar 25 – Fri, Apr 2 | 7 | 7,792 |
| Morgan Hill Unified | Santa Clara | Mon, Mar 29 – Fri, Apr 2 | 5 | 7,763 |
| Yucaipa-Calimesa Joint Unified | San Bernardino | Mon, Mar 29 – Fri, Apr 9 | 10 | 7,751 |
| Sylvan Union Elementary | Stanislaus | Mon, Mar 22 – Fri, Mar 26 | 5 | 7,750 |
| San Luis Coastal Unified | San Luis Obispo | Mon, Mar 22 – Fri, Mar 26 | 5 | 7,682 |
| Davis Joint Unified | Yolo | Mon, Mar 22 – Fri, Mar 26 | 5 | 7,682 |
| West Covina Unified | Los Angeles | Fri, Mar 26 – Fri, Apr 2 | 6 | 7,653 |
| Westminster | Orange | Mon, Mar 29 – Fri, Apr 2 | 5 | 7,648 |
| South San Francisco Unified | San Mateo | Mon, Mar 29 – Fri, Apr 2 | 5 | 7,624 |
| Adelanto Elementary | San Bernardino | Mon, Mar 29 – Fri, Apr 2 | 5 | 7,463 |
| East Whittier City Elementary | Los Angeles | Mon, Mar 22 – Fri, Mar 26 | 5 | 7,379 |
| Morongo Unified | San Bernardino | Mon, Mar 29 – Fri, Apr 9 | 10 | 7,305 |
| Washington Unified (Yolo County) | Yolo | Mon, Mar 22 – Tue, Mar 30 | 7 | 7,151 |
| Novato Unified | Marin | Mon, Apr 5 – Fri, Apr 9 | 5 | 7,146 |
| Alisal Union | Monterey | Mon, Mar 22 – Fri, Mar 26 | 5 | 7,108 |
| El Monte Union High | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 7,031 |
| Alum Rock Union Elementary | Santa Clara | Mon, Apr 19 – Fri, Apr 23 | 5 | 6,758 |
| Dry Creek Joint Elementary | Placer | Mon, Mar 22 – Fri, Apr 2 | 10 | 6,722 |
| El Rancho Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 6,702 |
| El Monte City | Los Angeles | Fri, Mar 26 – Fri, Apr 2 | 6 | 6,670 |
| Culver City Unified | Los Angeles | Mon, Mar 22 – Fri, Apr 2 | 10 | 6,568 |
| Ocean View (Orange County) | Orange | Mon, Mar 29 – Fri, Apr 2 | 5 | 6,522 |
| Hueneme Elementary | Ventura | Mon, Apr 5 – Fri, Apr 16 | 10 | 6,422 |
| Cotati-Rohnert Park Unified | Sonoma | Mon, Mar 22 – Fri, Mar 26 | 5 | 6,370 |
| Redwood City Elementary | San Mateo | Mon, Apr 12 – Fri, Apr 16 | 5 | 6,309 |
| Glendora Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 6,277 |
| Paso Robles Joint Unified | San Luis Obispo | Mon, Mar 29 – Mon, Apr 5 | 6 | 6,234 |
| El Dorado Union High | El Dorado | Fri, Mar 19 – Mon, Mar 29 | 7 | 6,224 |
| Barstow Unified | San Bernardino | Mon, Mar 29 – Fri, Apr 2 | 5 | 6,188 |
| Dinuba Unified | Tulare | Mon, Mar 22 – Mon, Mar 29 | 6 | 6,175 |
| Patterson Joint Unified | Stanislaus | Mon, Mar 29 – Fri, Apr 2 | 5 | 6,165 |
| Hawthorne | Los Angeles | Mon, Mar 29 – Fri, Apr 9 | 10 | 6,149 |
| Rosedale Union Elementary | Kern | Mon, Mar 22 – Mon, Mar 29 | 6 | 6,051 |
| Fountain Valley Elementary | Orange | Mon, Mar 29 – Fri, Apr 2 | 5 | 6,049 |
| Escondido Union High | San Diego | Thu, Mar 25 – Mon, Apr 5 | 8 | 6,044 |
| Claremont Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 6,011 |
| Hollister | San Benito | Mon, Mar 22 – Fri, Mar 26 | 5 | 5,997 |
| Newhall | Los Angeles | Thu, Apr 1 – Fri, Apr 9 | 7 | 5,989 |
| Santee | San Diego | Mon, Mar 22 – Fri, Apr 2 | 10 | 5,922 |
| Manhattan Beach Unified | Los Angeles | Mon, Apr 5 – Fri, Apr 9 | 5 | 5,905 |
| Pleasant Valley | Ventura | Mon, Mar 29 – Fri, Apr 2 | 5 | 5,889 |
| Azusa Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 5,809 |
| Ukiah Unified | Mendocino | Mon, Mar 29 – Fri, Apr 2 | 5 | 5,792 |
| Selma Unified | Fresno | Mon, Mar 22 – Mon, Mar 29 | 6 | 5,772 |
| Berryessa Union Elementary | Santa Clara | Fri, Apr 2 – Fri, Apr 9 | 6 | 5,698 |
| Sunnyvale | Santa Clara | Mon, Apr 12 – Fri, Apr 16 | 5 | 5,682 |
| Brea-Olinda Unified | Orange | Mon, Mar 29 – Fri, Apr 2 | 5 | 5,667 |
| Alta Loma Elementary | San Bernardino | Mon, Mar 29 – Fri, Apr 2 | 5 | 5,502 |
| Franklin-McKinley Elementary | Santa Clara | Mon, Apr 5 – Fri, Apr 9 | 5 | 5,460 |
| Hanford Elementary | Kings | Mon, Mar 22 – Mon, Mar 29 | 6 | 5,446 |
| Moorpark Unified | Ventura | Mon, Mar 22 – Mon, Mar 29 | 6 | 5,443 |
| Acalanes Union High | Contra Costa | Mon, Apr 5 – Fri, Apr 9 | 5 | 5,378 |
| Union Elementary | Santa Clara | Mon, Apr 12 – Fri, Apr 16 | 5 | 5,374 |
| Travis Unified | Solano | Mon, Mar 29 – Fri, Apr 2 | 5 | 5,373 |
| Tulare Joint Union High | Tulare | Mon, Mar 22 – Mon, Mar 29 | 6 | 5,340 |
| Temple City Unified | Los Angeles | Mon, Mar 22 – Fri, Mar 26 | 5 | 5,287 |
| Kerman Unified | Fresno | Mon, Mar 22 – Mon, Mar 29 | 6 | 5,261 |
| Whittier City | Los Angeles | Mon, Mar 22 – Fri, Mar 26 | 5 | 5,256 |
| Rio Elementary | Ventura | Mon, Mar 22 – Fri, Apr 2 | 10 | 5,208 |
| Sulphur Springs Union | Los Angeles | Mon, Apr 5 – Fri, Apr 9 | 5 | 5,170 |
| Oakley Union Elementary | Contra Costa | Mon, Mar 15 – Fri, Mar 26 | 10 | 5,114 |
| Centinela Valley Union High | Los Angeles | Fri, Mar 26 – Fri, Apr 2 | 6 | 5,105 |
| Romoland Elementary | Riverside | Mon, Mar 29 – Fri, Apr 2 | 5 | 5,105 |
| Inglewood Unified | Los Angeles | Fri, Mar 26 – Fri, Apr 2 | 6 | 5,067 |
| Fallbrook Union Elementary | San Diego | Mon, Mar 22 – Fri, Mar 26 | 5 | 5,056 |
| Oakdale Joint Unified | Stanislaus | Fri, Mar 26 – Fri, Apr 2 | 6 | 4,999 |
| Sierra Sands Unified | Kern | Mon, Mar 29 – Fri, Apr 2 | 5 | 4,962 |
| El Centro Elementary | Imperial | Mon, Mar 29 – Fri, Apr 2 | 5 | 4,877 |
| Imperial Unified | Imperial | Mon, Mar 29 – Fri, Apr 2 | 5 | 4,862 |
| Ramona City Unified | San Diego | Mon, Mar 29 – Fri, Apr 2 | 5 | 4,833 |
| Atwater Elementary | Merced | Fri, Mar 26 – Fri, Apr 2 | 6 | 4,830 |
| Jefferson Elementary (San Mateo County) | San Mateo | Mon, Apr 5 – Fri, Apr 9 | 5 | 4,765 |
| Center Joint Unified | Sacramento | Mon, Mar 29 – Fri, Apr 2 | 5 | 4,749 |
| Monrovia Unified | Los Angeles | Mon, Mar 29 – Fri, Apr 2 | 5 | 4,699 |
| South Pasadena Unified | Los Angeles | Mon, Mar 29 – Mon, Apr 5 | 6 | 4,679 |
| Magnolia Elementary | Orange | Fri, Mar 26 – Fri, Apr 2 | 6 | 4,645 |
| Mountain View Whisman | Santa Clara | Mon, Apr 5 – Fri, Apr 9 | 5 | 4,645 |
| Soledad Unified | Monterey | Mon, Apr 5 – Mon, Apr 12 | 6 | 4,640 |
| Lakeside Union (San Diego County) | San Diego | Mon, Mar 22 – Mon, Mar 29 | 6 | 4,530 |
| Perris Elementary | Riverside | Mon, Mar 22 – Fri, Apr 2 | 10 | 4,512 |
| Huntington Beach City Elementary | Orange | Mon, Mar 29 – Fri, Apr 2 | 5 | 4,490 |
